Neff Teaching Labs

- Fall 2008 -

Weekly Scheduled Classes
Last Updated: September 5, 2008
B27 - B39 - B41 - B88


Room Schedule for Neff B27
Day Start End Instructor Course Enrollment
Mon 6:00 7 :15 pm Huffman, Debrah ENG W400 12
6:00 7 :15 pm Huffman, Debrah ENG C505 3
6:00 7 :15 pm Huffman, Debrah ENG C505 1
Tue 10:30 11 :45 am Koons, M ENG W130 18
12:00 1 :15 pm Anders, Irene ENG W131 15
4:30 7 :15 pm Hubartt, K JOUR J200 11
Wed 12:00 1 :15 pm Totten, Charles ENG W233 20
6:00 7 :15 pm Huffman, Debrah ENG W400 12
6:00 7 :15 pm Huffman, Debrah ENG C505 3
6:00 7 :15 pm Huffman, Debrah ENG C505 1
Thu 10:30 11 :45 am Koons, M ENG W130 18
12:00 1 :15 pm Anders, Irene ENG W131 15
7:30 10 :15 pm Woerner, Dena HTM 251 22
Fri 5:30 7 :20 pm Christiansen, Martha ENG P131 18
Room Schedule for Neff B39
Day Start End Instructor Course Enrollment
Mon 08:00 08 :50 am Kaough, T ENG W233 20
09:00 09 :50 am Anders, Irene ENG W115 11
09:00 09 :50 am Anders, Irene ENG W116 10
4:30 7 :15 pm Suozzi, Aaron JOUR J210 18
Tue 10:30 11 :45 am Groff, Brenda OLS 280 21
1:30 2 :45 pm Webb-Sunderhaus, Sara ENG W130 17
7:30 10 :15 pm Suozzi, Aaron JOUR J210 19
Wed 09:00 09 :50 am Anders, Irene ENG W115 11
09:00 09 :50 am Anders, Irene ENG W116 10
Thu 10:30 11 :45 am Groff, Brenda OLS 280 21
6:00 8 :45 pm Groff, Brenda OLS 280 20
Fri 09:00 09 :50 am Anders, Irene ENG W115 11
09:00 09 :50 am Anders, Irene ENG W116 10
4:30 7 :20 pm Schuricht, Angela ENG W331 16
Sat 09:00 11 :50 am Frye, Marietta ENG W232 18
Room Schedule for Neff B41
Day Start End Instructor Course Enrollment
Mon 09:00 09 :50 am Kaough, T ENG W233 21
10:00 10 :50 am Kaough, T ENG W233 23
4:30 5 :45 pm Sweeney, J JOUR J210 19
Tue 10:30 11 :45 am Crisler, Curtis ENG W131 22
1:30 2 :45 pm Wilson, Cynthia BUS K212 28
1:30 2 :45 pm Wilson, Cynthia BUS K211 28
4:30 5 :45 pm Khamalah, J BUS K327 29
6:00 8 :45 pm Jensen, Rebecca NUR 337 26
Wed 4:30 5 :45 pm Sweeney, J JOUR J210 19
Thu 10:30 11 :45 am Crisler, Curtis ENG W131 22
1:30 2 :45 pm Wilson, Cynthia BUS K212 28
1:30 2 :45 pm Wilson, Cynthia BUS K211 28
4:30 5 :45 pm Khamalah, J BUS K327 29
Fri 4:30 7 :20 pm Willard, William BUS K211 19
Room Schedule for Neff B88
Day Start End Instructor Course Enrollment
Mon 08:00 10 :45 am Suozzi, Aaron JOUR J210 18
1:30 3 :20 pm Jensen, Rebecca NUR 103 24
4:30 7 :15 pm Tonkel, Robert EDUC W200 10
Tue 10:30 11 :45 am Spalding, Mark ENG W131 22
12:00 1 :15 pm Spalding, Mark ENG W131 23
1:30 2 :45 pm Wilson, Cynthia BUS K200 27
3:00 4 :50 pm DeKoninck, Pamela NUR 103 9
Wed 08:00 10 :45 am Rowand, C JOUR J210 16
1:00 2 :50 pm Kaskel, Beth NUR 103 27
Thu 10:30 11 :45 am Spalding, Mark ENG W131 22
12:00 1 :15 pm Spalding, Mark ENG W131 23
1:30 2 :45 pm Wilson, Cynthia BUS K200 27
7:30 10 :15 pm Linsenmayer, Steve JOUR J210 15
Fri 08:00 10 :45 am Bogue, E JOUR J210 17
4:30 7 :20 pm Willard, William BUS K200 11
4:30 7 :20 pm Willard, William BUS K212 14
Sat 09:00 11 :50 am Willard, William BUS K213 14

Return to IT Services Home Page
Return to Neff Teaching Labs Page
Send comments to IT Services
Revised: September 5, 2008
URL: http://www.ipfw.edu/courses/labs/neff_labs_Fall.html